| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 47% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 93% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Kumbha ☉ 308.1° sidereal |
| ☊ | Rahu / Ketu | 276.5° / 96.5° Shadow planets |
| 📆 | Vedic Month | Magha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2085 Virodhakrut Samvatsara (60-year cycle) |
Sunrise 05:55 PM · Sunset 06:37 AM · Bengaluru
Magha Masa · VS 2085 · Click any date