| 📅 | Day (Vara) | Saturday — Shanivara |
| 🌙 | Tithi | Krishna Tritiya (18/30) Deity: Gauri · 23% elapsed |
| ⭐ | Nakshatra | Purva Phalguni (11/27) Ruling Planet: Venus · 94% elapsed |
| 🧘 | Yoga | Sukarma Auspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♌ | Moon Rashi | Simha — Leo Moon in Purva Phalguni |
| ☉ | Sun Rashi | Makara ☉ 299.1° sidereal |
| ☊ | Rahu / Ketu | 277° / 97° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2085 Virodhakrut Samvatsara (60-year cycle) |
Sunrise 06:01 PM · Sunset 06:30 AM · Bengaluru
Pausha Masa · VS 2085 · Click any date