| 📅 | Day (Vara) | Saturday — Shanivara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 22% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 40% elapsed |
| 🧘 | Yoga | Vyatipata Inauspicious yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Simha ☉ 130.7° sidereal |
| ☊ | Rahu / Ketu | 285.9° / 105.9° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2084 Sadharana Samvatsara (60-year cycle) |
Sunrise 05:42 PM · Sunset 06:32 AM · Bengaluru
Shravana Masa · VS 2084 · Click any date