| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 1% elapsed |
| ⭐ | Nakshatra | Punarvasu (7/27) Ruling Planet: Jupiter · 96% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Chatushpada Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Punarvasu |
| ☉ | Sun Rashi | Simha ☉ 140.7° sidereal |
| ☊ | Rahu / Ketu | 304.7° / 124.7° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2083 Saumya Samvatsara (60-year cycle) |
Sunrise 05:41 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2083 · Click any date