| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 21% elapsed |
| ⭐ | Nakshatra | Bharani (2/27) Ruling Planet: Venus · 15% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♈ | Moon Rashi | Mesha — Aries Moon in Bharani |
| ☉ | Sun Rashi | Simha ☉ 144.8° sidereal |
| ☊ | Rahu / Ketu | 323.9° / 143.9° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2082 Keelaka Samvatsara (60-year cycle) |
Sunrise 05:41 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2082 · Click any date