| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Ekadashi (26/30) Deity: Vishnu · 1% elapsed |
| ⭐ | Nakshatra | Jyeshtha (18/27) Ruling Planet: Mercury · 41% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Vishti Half of Tithi |
| ♏ | Moon Rashi | Vrishchika — Scorpio Moon in Jyeshtha |
| ☉ | Sun Rashi | Makara ☉ 292° sidereal |
| ☊ | Rahu / Ketu | 354.8° / 174.8° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2081 Plavanga Samvatsara (60-year cycle) |
Sunrise 06:11 PM · Sunset 06:27 AM · Bengaluru
Pausha Masa · VS 2081 · Click any date