| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Shukla Dwadashi (12/30) Deity: Vishnu · 90% elapsed |
| ⭐ | Nakshatra | Mrigashira (5/27) Ruling Planet: Mars · 54% elapsed |
| 🧘 | Yoga | Indra Auspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Mrigashira |
| ☉ | Sun Rashi | Makara ☉ 277.8° sidereal |
| ☊ | Rahu / Ketu | 355.6° / 175.6° Shadow planets |
| 📆 | Vedic Month | Pausha — Shukla Paksha |
| 🗓️ | Vikrama Samvat | 2081 Plavanga Samvatsara (60-year cycle) |
Sunrise 06:35 PM · Sunset 06:24 AM · Bengaluru
Pausha Masa · VS 2081 · Click any date