| 📅 | Day (Vara) | Thursday — Guruvara |
| 🌙 | Tithi | Krishna Saptami (22/30) Deity: Surya · 47% elapsed |
| ⭐ | Nakshatra | Mrigashira (5/27) Ruling Planet: Mars · 91% elapsed |
| 🧘 | Yoga | Variyan Neutral yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♊ | Moon Rashi | Mithuna — Gemini Moon in Mrigashira |
| ☉ | Sun Rashi | Kanya ☉ 167.8° sidereal |
| ☊ | Rahu / Ketu | 1.3° / 181.3° Shadow planets |
| 📆 | Vedic Month | Bhadrapada — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 05:43 PM · Sunset 06:36 AM · Bengaluru
Bhadrapada Masa · VS 2080 · Click any date