| 📅 | Day (Vara) | Tuesday — Mangalavara |
| 🌙 | Tithi | Krishna Saptami (22/30) Deity: Surya · 7% elapsed |
| ⭐ | Nakshatra | Krittika (3/27) Ruling Planet: Sun · 35% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♉ | Moon Rashi | Vrishabha — Taurus Moon in Krittika |
| ☉ | Sun Rashi | Simha ☉ 138.5° sidereal |
| ☊ | Rahu / Ketu | 2.9° / 182.9° Shadow planets |
| 📆 | Vedic Month | Shravana — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 05:41 PM · Sunset 06:31 AM · Bengaluru
Shravana Masa · VS 2080 · Click any date