| 📅 | Day (Vara) | Friday — Shukravara |
| 🌙 | Tithi | Krishna Panchami (20/30) Deity: Nagas · 39% elapsed |
| ⭐ | Nakshatra | Hasta (13/27) Ruling Planet: Moon · 75% elapsed |
| 🧘 | Yoga | Shoola Inauspicious yoga |
| ⏳ | Karana | Vanija Half of Tithi |
| ♍ | Moon Rashi | Kanya — Virgo Moon in Hasta |
| ☉ | Sun Rashi | Makara ☉ 297.3° sidereal |
| ☊ | Rahu / Ketu | 13.9° / 193.9° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 06:03 PM · Sunset 06:29 AM · Bengaluru
Pausha Masa · VS 2080 · Click any date