| 📅 | Day (Vara) | Friday — Shukravara |
| 🌙 | Tithi | Krishna Chaturdashi (29/30) Deity: Shiva · 38% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 24% elapsed |
| 🧘 | Yoga | Vyaghata Inauspicious yoga |
| ⏳ | Karana | Balava Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Makara ☉ 276° sidereal |
| ☊ | Rahu / Ketu | 15° / 195° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 06:38 PM · Sunset 06:23 AM · Bengaluru
Pausha Masa · VS 2080 · Click any date