| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Navami (24/30) Deity: Durga · 93% elapsed |
| ⭐ | Nakshatra | Swati (15/27) Ruling Planet: Rahu · 93% elapsed |
| 🧘 | Yoga | Shoola Inauspicious yoga |
| ⏳ | Karana | Taitila Half of Tithi |
| ♎ | Moon Rashi | Tula — Libra Moon in Swati |
| ☉ | Sun Rashi | Makara ☉ 271.9° sidereal |
| ☊ | Rahu / Ketu | 15.2° / 195.2° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2080 Parabhava Samvatsara (60-year cycle) |
Sunrise 06:42 PM · Sunset 06:20 AM · Bengaluru
Pausha Masa · VS 2080 · Click any date