| 📅 | Day (Vara) | Monday — Somavara |
| 🌙 | Tithi | Krishna Dwadashi (27/30) Deity: Vishnu · 58% elapsed |
| ⭐ | Nakshatra | Purva Ashadha (20/27) Ruling Planet: Venus · 11% elapsed |
| 🧘 | Yoga | Vajra Inauspicious yoga |
| ⏳ | Karana | Naga Half of Tithi |
| ♐ | Moon Rashi | Dhanu — Sagittarius Moon in Purva Ashadha |
| ☉ | Sun Rashi | Makara ☉ 295.8° sidereal |
| ☊ | Rahu / Ketu | 52.7° / 232.7° Shadow planets |
| 📆 | Vedic Month | Pausha — Krishna Paksha |
| 🗓️ | Vikrama Samvat | 2078 Krodhi Samvatsara (60-year cycle) |
Sunrise 06:05 PM · Sunset 06:29 AM · Bengaluru
Pausha Masa · VS 2078 · Click any date